2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4

2020 Subaru Forester 2.5i-L S5 4X4

$31,450

Drive Away
0 views
60,253 kms
Automatic
SUV
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4
2020 Subaru Forester 2.5i-L S5 4X4

Key information

2020 Subaru Forester 2.5i-L S5
Kilometres
60,253kms
Build year
2020
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
TBA871
Stock no
345501
VIN
JF2SK9KL5LG043871

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2498 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Brighton KGM SsangYong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT10680

Click to reveal phone number. Stock no: 345501
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton KGM SsangYong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Brighton Auto map
  • Mon-Fri: 9:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun (USED CARS ONLY) : 10:00am-4:00pm
4.2 (48 reviews)
Tony White Group Logo
Brighton KGM SsangYongSsangYong Dealer in Elsternwick VIC. Dealer License: LMCT10680. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio